For your convenience, we have put together a variety of Mexican Kids’ Size Conversion Charts for Clothing and Children’s Size Mexico US. Check out these helpful size chart for purchasing children’s clothing and be ready for the process to become less stressful.
Table of contents
Mexican Kids’ Sizes Chart
In Mexico, children’s clothing is typically reliant on the child’s age. For example, pants are often sized from 4 to 16 for children, shirts are typically sized S to XL with age equivalents for each size, and dresses for females are likewise sized according to age, typically 6, 8, 10, 12, and 14. Here is a detailed breakdown of Mexican kids’ sizes.
Mexican Kids’ Sizes: Clothing Size Charts – Mexico to US Dresses (Men&Women)
Mexico | US | Bust | Waist | Skirt Length |
6 | 6 | 57 cm (22.5in) | 40 cm (16in) | 26 cm (10in) |
6 | 6-7 | 60 cm (23.5in) | 42 cm (16.5in) | 28 cm (11in) |
8 | 7-8 | 63 cm (25in) | 44 cm (17.5in) | 30 cm (12in) |
10 | 9-10 | 66 cm (26in) | 46 cm (18in) | 32 cm (12.5in) |
12 | 11 | 69 cm (27in) | 48 cm (19in) | 34 cm (13.5in) |
14 | 12-14 | 72 cm (28in) | 50 cm (20in) | 35 cm (14in) |
Tops and T-Shirts
Mexico | US | Bust | Waist |
5-6 | 6 | 22.5″ (57 cm) | 16″ (40 cm) |
7-8 | 7 | 23.5″ (60 cm) | 16.5″ (42 cm) |
8-10 | 8 | 25″ (63 cm) | 17.5″ (44 cm) |
Pants and Jeans
Mexico | US | Waist | Child’s Height | Pants Length |
6-7 | XS(24) | 42cm (16.5in) | 120-130 cm (47-51in) | 68 cm (27in) |
7-8 | S(26) | 46 cm (18in) | 130-140 cm (51-55in) | 72 cm (28in) |
9-10 | M(28) | 50 cm (20in) | 140-150 cm (55-59in) | 76 cm (30in) |
11-12 | L(30) | 54 cm (21in) | 140-150 cm (55-59in) | 80 cm (31.5in) |
In Mexico, children’s shirts, skirts, and pants are often sized according to age. To ensure you are looking at the correct conversion, you may still want to check the exact brand sizing.