How big is each iPhone? This chart lists the width, height, depth, weight and screen size of every iPhone from the 13 series to the 18 series, in millimetres and inches, taken from Apple’s published tech specs. Use it to compare models, check if a case or screen protector will fit, or choose a size that suits your hand.
iPhone size chart: all models compared
| Model | Width x height x depth (mm) | Width x height x depth (inches) | Weight | Screen | Resolution |
|---|---|---|---|---|---|
| iPhone 18 Pro Max | 78.0 x 163.4 x 8.75 | 3.07 x 6.43 x 0.34 | 249 g (8.78 oz) | 6.9 in | 2868 x 1320, 460 ppi |
| iPhone 18 Pro | 71.9 x 150.0 x 8.75 | 2.83 x 5.91 x 0.34 | 211 g (7.44 oz) | 6.3 in | 2622 x 1206, 460 ppi |
| iPhone 17 Pro Max | 78.0 x 163.4 x 8.75 | 3.07 x 6.43 x 0.34 | 231 g (8.15 oz)* | 6.9 in | 2868 x 1320, 460 ppi |
| iPhone 17 Pro | 71.9 x 150.0 x 8.75 | 2.83 x 5.91 x 0.34 | 206 g (7.27 oz)* | 6.3 in | 2622 x 1206, 460 ppi |
| iPhone 17 | 71.5 x 149.6 x 7.95 | 2.81 x 5.89 x 0.31 | 177 g (6.24 oz) | 6.3 in | 2622 x 1206, 460 ppi |
| iPhone 16 Pro Max | 77.6 x 163.0 x 8.25 | 3.06 x 6.42 x 0.32 | 227 g (7.99 oz) | 6.9 in | 2868 x 1320, 460 ppi |
| iPhone 16 Pro | 71.5 x 149.6 x 8.25 | 2.81 x 5.89 x 0.32 | 199 g (7.03 oz) | 6.3 in | 2622 x 1206, 460 ppi |
| iPhone 16 Plus | 77.8 x 160.9 x 7.80 | 3.06 x 6.33 x 0.31 | 199 g (7.02 oz) | 6.7 in | 2796 x 1290, 460 ppi |
| iPhone 16 | 71.6 x 147.6 x 7.80 | 2.82 x 5.81 x 0.31 | 170 g (6.00 oz) | 6.1 in | 2556 x 1179, 460 ppi |
| iPhone 15 Pro Max | 76.7 x 159.9 x 8.25 | 3.02 x 6.29 x 0.32 | 221 g (7.79 oz) | 6.7 in | 2796 x 1290, 460 ppi |
| iPhone 15 Pro | 70.6 x 146.6 x 8.25 | 2.78 x 5.77 x 0.32 | 187 g (6.60 oz) | 6.1 in | 2556 x 1179, 460 ppi |
| iPhone 15 Plus | 77.8 x 160.9 x 7.80 | 3.06 x 6.33 x 0.31 | 201 g (7.09 oz) | 6.7 in | 2796 x 1290, 460 ppi |
| iPhone 15 | 71.6 x 147.6 x 7.80 | 2.82 x 5.81 x 0.31 | 171 g (6.03 oz) | 6.1 in | 2556 x 1179, 460 ppi |
| iPhone 14 Pro Max | 77.6 x 160.7 x 7.85 | 3.05 x 6.33 x 0.31 | 240 g (8.47 oz) | 6.7 in | 2796 x 1290, 460 ppi |
| iPhone 14 Pro | 71.5 x 147.5 x 7.85 | 2.81 x 5.81 x 0.31 | 206 g (7.27 oz) | 6.1 in | 2556 x 1179, 460 ppi |
| iPhone 14 Plus | 78.1 x 160.8 x 7.80 | 3.07 x 6.33 x 0.31 | 203 g (7.16 oz) | 6.7 in | 2778 x 1284, 458 ppi |
| iPhone 14 | 71.5 x 146.7 x 7.80 | 2.82 x 5.78 x 0.31 | 172 g (6.07 oz) | 6.1 in | 2532 x 1170, 460 ppi |
| iPhone 13 Pro Max | 78.1 x 160.8 x 7.65 | 3.07 x 6.33 x 0.30 | 238 g (8.40 oz) | 6.7 in | 2778 x 1284, 458 ppi |
| iPhone 13 Pro | 71.5 x 146.7 x 7.65 | 2.82 x 5.78 x 0.30 | 203 g (7.19 oz) | 6.1 in | 2532 x 1170, 460 ppi |
| iPhone 13 | 71.5 x 146.7 x 7.65 | 2.82 x 5.78 x 0.30 | 174 g (6.14 oz) | 6.1 in | 2532 x 1170, 460 ppi |
| iPhone 13 mini | 64.2 x 131.5 x 7.65 | 2.53 x 5.18 x 0.30 | 141 g (4.97 oz) | 5.4 in | 2340 x 1080, 476 ppi |
This table covers every iPhone model from the iPhone 13 series to the iPhone 18 series.
Which iPhone size fits you? Compact, standard and large
| Size class | Screen | Width | Height | Models in this chart | Good for |
|---|---|---|---|---|---|
| Compact | 5.4 in | 64.2 mm | 131.5 mm | iPhone 13 mini | Smallest hands, tightest pockets |
| Standard | 6.1 to 6.3 in | 70.6 to 71.9 mm | 146.6 to 150.0 mm | iPhone 13, 13 Pro, 14, 14 Pro, 15, 15 Pro, 16, 16 Pro, 17, 17 Pro, 18 Pro | One-handed use, smaller pockets |
| Large | 6.7 to 6.9 in | 76.7 to 78.1 mm | 159.9 to 163.4 mm | iPhone 13 Pro Max, 14 Plus, 14 Pro Max, 15 Plus, 15 Pro Max, 16 Plus, 16 Pro Max, 17 Pro Max, 18 Pro Max | Video, reading, bigger text |
The step from standard to large is about 6 to 7 mm in width and 13 to 14 mm in height, and the compact iPhone 13 mini is about 7 mm narrower still than the standard size. The iPhone 17 Pro and 18 Pro share exactly the same outer dimensions, but the 18 Pro is a few grams heavier. Among the standard-size models in this chart, the iPhone 13, 13 Pro and 14 are the thinnest at 7.65 to 7.80 mm, while the Pro models from the 15 generation onward are 8.25 to 8.75 mm thick.
Frequently asked questions
How big is the iPhone 18 Pro Max?
The iPhone 18 Pro Max measures 78.0 x 163.4 x 8.75 mm (3.07 x 6.43 x 0.34 inches), weighs 249 grams and has a 6.9-inch display.
Is the iPhone 18 Pro bigger than the iPhone 17 Pro?
No. Both are 71.9 x 150.0 x 8.75 mm with a 6.3-inch screen. The 18 Pro is slightly heavier at 211 grams.
How big is the iPhone 13 mini?
The iPhone 13 mini measures 64.2 x 131.5 x 7.65 mm (2.53 x 5.18 x 0.30 inches), weighs 141 grams and has a 5.4-inch display. It is the smallest and lightest model in this chart.
Will my old case fit a newer iPhone?
Not reliably. Models with a similar screen size can still differ by a millimetre or more in width, height or depth, and camera cut-outs differ. Buy a case made for your exact model.
More iPhone size guides
Sources: Apple tech specs for the iPhone 18 Pro Max, iPhone 18 Pro, iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 and 16 Plus, iPhone 15 Pro and 15 Pro Max, iPhone 15 and 15 Plus, iPhone 14 Pro and 14 Pro Max, iPhone 14 Plus, iPhone 13 Pro and 13 Pro Max and iPhone 13 and 13 mini.